Rank | HelmName | Class | SailNo | PY | Goalen 1 Race 1 2015-04-18 14.00 |
Goalen 1 Race 2 2015-04-18 15.00 |
Goalen 2 Race 1 2015-05-23 14.00 |
Goalen 2 Race 2 2015-05-23 15.00 |
Goalen 3 Race 1 2015-07-11 14.00 |
Goalen 3 Race 2 2015-07-11 15.00 |
Goalen 4 Race 1 2015-08-15 14.00 |
Goalen 4 Race 2 2015-08-15 15.00 |
Goalen 6 2015-09-26 14.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B Wilcox | RS 200 | 623 | 1047 | (50.0 DNC) | (50.0 DNC) | 1.0 | (3.0) | 1.8 OOD | 1.8 OOD | 1.0 | 1.0 | 3.0 | 112.6 | 9.6 |
2nd | I McGonigal | Aero 9 | 1060 | 1035 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 164.0 | 14.0 |
3rd | W Roberts | 2000 | 2405 | 1100 | 1.0 | 1.0 | (7.0) | 7.0 | 1.0 | 1.0 | 4.0 | (16.0 DNF) | (50.0 DNC) | 88.0 | 15.0 |
4th | J Hookway | Streaker | 1775 | 1138 | (15.0 DNF) | 5.0 | 3.0 | 1.0 | 3.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | 137.0 | 22.0 |
5th | A Boyd | Laser | 179811 | 1091 | 3.0 | (6.0) | 4.0 | 4.5 | 5.0 | 4.0 | (6.0) | 4.0 | (7.0) | 43.5 | 24.5 |
6th | M Alexander | Phantom | 1423 | 995 | (7.0) | (8.0) | 6.0 | 6.0 | 7.0 | 3.0 | (9.0) | 3.0 | 2.0 | 51.0 | 27.0 |
7th | T Hill | Streaker | 1834 | 1138 | (8.0) | 3.0 | 5.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | 142.0 | 34.0 |
8th | J. Sandison | Phantom | 1326 | 995 | 4.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 10.0 | (17.0 DNF) | 5.0 | 9.0 OOD | 163.0 | 46.0 |
9th | S. Fraser | Laser | 190690 | 1091 | 9.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | 7.0 | 11.0 | 7.0 | (50.0 DNC) | 202.0 | 52.0 |
10th | J Lundy | Streaker | 1839 | 1138 | (50.0 DNC) | (50.0 DNC) | 15.0 | 11.0 | 17.0 DNF | 15.0 | 12.0 | 9.0 | (50.0 DNC) | 229.0 | 79.0 |
11th | L Sandison | Laser Radial | 195134 | 1135 | 6.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | 8.0 | (50.0 DNC) | 50.0 DNC | 11.0 | 231.0 | 81.0 |
12th | N Roche | Laser | 147692 | 1091 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 13.0 | 14.0 | 10.0 | 8.0 | 12.0 | 257.0 | 107.0 |
13th | S Smith | Laser Radial | 181387 | 1135 | (50.0 DNC) | (50.0 DNC) | 13.5 | 14.0 | 17.0 DNF | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 17.0 DNF | 311.5 | 161.5 |
14th | D MacLean | Phantom | 1275 | 995 | 5.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 313.0 | 163.0 |
15th | E Reeder | Aero 9 | 1264 | 1030 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 12.0 | 6.0 | 50.0 DNC | 50.0 DNC | 8.0 | 326.0 | 176.0 |
16th | D Farmer | RS 200 | 1016 | 1047 | 13.0 | (50.0 DNC) | 9.0 | 4.5 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 326.5 | 176.5 |
17th | B Millar | Skiff | 352 | 850 | (50.0 DNC) | (50.0 DNC) | 11.0 | 12.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 329.0 | 179.0 |
18th | R Jones | Streaker | 717 | 1138 | (50.0 DNC) | (50.0 DNC) | 10.0 | 10.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 | 330.0 | 180.0 |
19th | B Millar | Laser | 125468 | 1091 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 11.0 | 7.5 | 16.0 DNF | 50.0 DNC | 334.5 | 184.5 |
20th | D Farmer | Aero 7 | 1265 | 1065 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 10.0 | 12.0 | 17.0 DNF | 50.0 DNC | 50.0 DNC | 339.0 | 189.0 |
21st | R Mileman | 2000 | 21332 | 1100 | (50.0 DNC) | (50.0 DNC) | 13.5 | 15.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 17.0 DNF | 345.5 | 195.5 |
22nd | I McNeil | Streaker | 1917 | 1138 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 17.0 DNF | 16.0 DNF | 13.0 | 346.0 | 196.0 |
23rd | J Williamson | RS 200 | 1047 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 17.0 OOD | 16.0 OOD | 17.0 OOD | 350.0 | 200.0 | |
24th | J Auld | Aero 5 | 1406 | 1102 | 12.0 | (50.0 DNC) | 20.0 DNF | 19.0 DNF | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 351.0 | 201.0 |
25th | I McGonigal | Aero 7 | 1060 | 1065 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 2.0 | 50.0 DNC | 354.0 | 204.0 |
26th | J Wilcox | Laser | 171275 | 1091 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 6.0 | 50.0 DNC | 361.0 | 211.0 |
27th | J Armstrong | Graduate | 2824 | 1136 | (50.0 DNC) | (50.0 DNC) | 8.0 | 9.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 367.0 | 217.0 |
28th | P Rigg | RS 300 | 445 | 985 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 16.0 DNF | 50.0 DNC | 369.0 | 219.0 |
29th | J Wilcox | RS 200 | 623 | 1047 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 6.0 | 13.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 369.0 | 219.0 |
30th | F Rigg | RS 200 | 600 | 1047 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 11.0 | 9.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 370.0 | 220.0 |
31st | C Inglis | Topper | 1340 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 13.0 | 10.0 | 50.0 DNC | 373.0 | 223.0 | |
32nd | C Drewitt | Laser | 186135 | 1091 | 11.0 | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 373.0 | 223.0 |
33rd | G Hughes | Laser Radial | 198571 | 1135 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.5 | 16.0 DNF | 50.0 DNC | 373.5 | 223.5 |
34th | N Poole | Laser 4.7 | 7 | 1195 | 10.0 | 15.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 375.0 | 225.0 |
35th | B Cameron | 2000 | 2050 | 1100 | (50.0 DNC) | (50.0 DNC) | 12.0 | 13.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 375.0 | 225.0 |
36th | R Lawson | 15.0 OOD | 15.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 380.0 | 230.0 | |||
36th | J Shaw | Phantom | 1278 | 995 | 15.0 OOD | 15.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 380.0 | 230.0 |
36th | P Maughan | Phantom | 1210 | 995 | 15.0 OOD | 15.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 380.0 | 230.0 |
39th | O Hardman | Topper | 63 | 1340 | (50.0 DNC) | (50.0 DNC) | 17.0 | 19.0 DNF | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 386.0 | 236.0 |
40th | J Wilcox | Laser | 1091 | (50.0 DNC) | (50.0 DNC) | 20.0 OOD | 19.0 OOD | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 389.0 | 239.0 | |
40th | I McNeil | Streaker | 1138 | (50.0 DNC) | (50.0 DNC) | 20.0 OOD | 19.0 OOD | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 389.0 | 239.0 | |
40th | P Rigg | Foiling Moth | 570 | (50.0 DNC) | (50.0 DNC) | 20.0 DNS | 19.0 DNS | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 389.0 | 239.0 | |
43rd | D Farmer | Aero 9 | 1265 | 1030 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 404.0 | 254.0 |
44th | M Rigg | Laser | 202315 | 1091 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 9.0 | 409.0 | 259.0 |
45th | H Barbour | RS 200 | 907 | 1047 | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 411.0 | 261.0 |
46th | C Ingles | 2000 | 1100 | (50.0 DNC) | 15.0 DNF | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 415.0 | 265.0 | |
47th | D Williams | Buzz | 806 | 1015 | (50.0 DNC) | (50.0 DNC) | 16.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 416.0 | 266.0 |
48th | A Yates | Laser Radial | 156348 | 1135 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 17.0 DNF | 417.0 | 267.0 |
48th | F Nightingale | Laser 4.7 | 169106 | 1195 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 17.0 DNF | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 417.0 | 267.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D MacLean | Phantom | 1275 | 995 | 33.22 | 0.33.32 | 0.00.00 | 995 | 1.0 |
2 | M Alexander | Phantom | 1423 | 995 | 35.16 | 0.35.27 | 0.01.54 | 1051.658 | 2.0 |
3 | B Wilcox | RS 200 | 623 | 1047 | 38.18 | 0.36.35 | 0.03.11 | 1142.113 | 3.0 |
4 | D Farmer | Aero 9 | 1265 | 1030 | 37.44 | 0.36.38 | 0.03.12 | 1125.215 | 4.0 |
5 | J Hookway | Streaker | 1775 | 1138 | 43.58 | 0.38.38 | 0.05.48 | 1311.094 | 5.0 |
6 | T Hill | Streaker | 1834 | 1138 | OOD | 6.0 | |||
6 | B Millar | Skiff | 352 | 850 | 34.58 | 0.41.08 | 0.06.28 | 1042.712 | 6.0 |
8 | A Boyd | Laser | 179811 | 1091 | 45.47 | 0.41.58 | 0.09.12 | 1365.267 | 7.0 |
9 | E Reeder | Aero 9 | 1264 | 1030 | 44.19 | 0.43.02 | 0.09.47 | 1321.531 | 8.0 |
10 | J. Sandison | Phantom | 1326 | 995 | OOD | 9.0 | |||
10 | M Rigg | Laser | 202315 | 1091 | 47.22 | 0.43.25 | 0.10.47 | 1412.483 | 9.0 |
12 | R Jones | Streaker | 717 | 1138 | 56.02 | 0.49.14 | 0.17.52 | 1670.924 | 10.0 |
13 | L Sandison | Laser Radial | 195134 | 1135 | 58.02 | 0.51.08 | 0.19.58 | 1730.564 | 11.0 |
14 | N Roche | Laser | 147692 | 1091 | 62.04 | 0.56.53 | 0.25.29 | 1850.839 | 12.0 |
15 | I McNeil | Streaker | 1917 | 1138 | 70.17 | 1.01.46 | 0.32.07 | 2095.862 | 13.0 |
16 | S Smith | Laser Radial | 181387 | 1135 | DNF | 17.0 | |||
16 | R Mileman | 2000 | 21332 | 1100 | DNF | 17.0 | |||
16 | J Williamson | RS 200 | 1047 | OOD | 17.0 | ||||
16 | A Yates | Laser Radial | 156348 | 1135 | DNF | 17.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com